<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Børge Ousland &#187; Blog</title>
	<atom:link href="http://www.ousland.no/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ousland.no</link>
	<description>Polar Explorer</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:12:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changing underwear in American waters</title>
		<link>http://www.ousland.no/2010/09/american-waters/</link>
		<comments>http://www.ousland.no/2010/09/american-waters/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:23:55 +0000</pubDate>
		<dc:creator>Olav Grinde</dc:creator>
				<category><![CDATA[Northern Passage - 2010]]></category>

		<guid isPermaLink="false">http://www.ousland.no/?p=3494</guid>
		<description><![CDATA[Position update 20.29 CEST: 69.78807 N, 168.32016 W – North of Point Hope. Water temperature: 9.0˚C
Position update 08.01 CEST (4 Sept): 69.66011 N, 166.08485 W – moving steadily east.
Position update 12.01 CEST (4 Sept): 69.7204 N, 164.98604 W
Position update 16.23 CEST (4 Sept): 69.91871 N, 163.91893 W
Position update 20.26 CEST (4 Sept): 70.12795 N, 162.96527 [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2010/09/american-waters/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Captain’s reflections from the Chukchi Sea</title>
		<link>http://www.ousland.no/2010/09/reflections-from-the-chukchi-sea/</link>
		<comments>http://www.ousland.no/2010/09/reflections-from-the-chukchi-sea/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:49:07 +0000</pubDate>
		<dc:creator>Olav Grinde</dc:creator>
				<category><![CDATA[Northern Passage - 2010]]></category>

		<guid isPermaLink="false">http://www.ousland.no/?p=3480</guid>
		<description><![CDATA[Position update: 69˚41 N, 170˚50’ W

Expedition Report, 06.22 CEST:
From our position in the middle of the Chukchi Sea, the sea between the Russian autonomous area of Chukotka and Alaska, the 49th state of the USA, we can look back on a voyage through the Northeast Passage – or the Northern Sea Route, as they say [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2010/09/reflections-from-the-chukchi-sea/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Video: Night sailing through the ice</title>
		<link>http://www.ousland.no/2010/09/video-night-sailing-through-the-ice/</link>
		<comments>http://www.ousland.no/2010/09/video-night-sailing-through-the-ice/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:19:17 +0000</pubDate>
		<dc:creator>Olav Grinde</dc:creator>
				<category><![CDATA[Northern Passage - 2010]]></category>

		<guid isPermaLink="false">http://www.ousland.no/2010/09/video-night-sailing-through-the-ice/</guid>
		<description><![CDATA[
In the dark of night, on the Chukchi Sea off Wrangel Island, three men steer
the “Northern Passage” past ice floes and icebergs. Persistence and caution is
demanded every moment of their journey!
]]></description>
		<wfw:commentRss>http://www.ousland.no/2010/09/video-night-sailing-through-the-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting headwinds on the Chukchi Sea</title>
		<link>http://www.ousland.no/2010/09/fighting-headwinds-on-the-chukchin-sea/</link>
		<comments>http://www.ousland.no/2010/09/fighting-headwinds-on-the-chukchin-sea/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:58:23 +0000</pubDate>
		<dc:creator>Olav Grinde</dc:creator>
				<category><![CDATA[Northern Passage - 2010]]></category>

		<guid isPermaLink="false">http://www.ousland.no/?p=3462</guid>
		<description><![CDATA[
Expedition Report, 09.57 CEST:
“We are still fighting headwinds. Will try  to go south to catch some better winds and get across to Alaska, then following the coast up. That’s the plan – and we keep on fighting, as always.”
– Børge
.
Position update 10.20 CEST: 69°40&#8242; N, 175° W (approximate)
Another day at the office for Børge [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2010/09/fighting-headwinds-on-the-chukchin-sea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Through the ice field!</title>
		<link>http://www.ousland.no/2010/09/through-the-ice-into-the-chukchi-sea/</link>
		<comments>http://www.ousland.no/2010/09/through-the-ice-into-the-chukchi-sea/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:48:08 +0000</pubDate>
		<dc:creator>Olav Grinde</dc:creator>
				<category><![CDATA[Northern Passage - 2010]]></category>

		<guid isPermaLink="false">http://www.ousland.no/?p=3443</guid>
		<description><![CDATA[Expedition Report, 08.56
Do we gain a day when we cross the date line? I do believe so – and certainly hope that’s the case.
The weather has calmed down, which is very good after a rather special night with a stiff breeze and lots of waves. It gets very dark at midnight now, so we do [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2010/09/through-the-ice-into-the-chukchi-sea/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>South of Wrangel Island</title>
		<link>http://www.ousland.no/2010/08/south-of-wrangel-island/</link>
		<comments>http://www.ousland.no/2010/08/south-of-wrangel-island/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:46:58 +0000</pubDate>
		<dc:creator>Olav Grinde</dc:creator>
				<category><![CDATA[Northern Passage - 2010]]></category>

		<guid isPermaLink="false">http://www.ousland.no/?p=3432</guid>
		<description><![CDATA[Position update 08.39 CEST: 69.99609 N, 176.1991 E
Note: Also “Peter 1” confirms problems with satellite coverage and reporting of Spot positions.
.
Expedition Report, 08.55 CEST:
“We started out just fine from Pevek, but some hours ago we again got a headwind – a stiff breeze straight in our faces. These hopeless wind conditions seem to haunt us [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2010/08/south-of-wrangel-island/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Finally at sea again!</title>
		<link>http://www.ousland.no/2010/08/finally-at-sea-again/</link>
		<comments>http://www.ousland.no/2010/08/finally-at-sea-again/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:49:20 +0000</pubDate>
		<dc:creator>Olav Grinde</dc:creator>
				<category><![CDATA[Northern Passage - 2010]]></category>

		<guid isPermaLink="false">http://www.ousland.no/?p=3398</guid>
		<description><![CDATA[Filling out papers. Yuri (on the right) was most helpful! (See video below.)
A barrel of petrol – just for us!
A very happy Captain Thorleif Thorleifsson finds good cause to celebrate!
Nicolay and Dmitry – our two good helpers in Pevek.
.
Expedition Report 09.15:
“Border guards and customs officials arrived from Anadyr at mid-day, and they were very helpful [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2010/08/finally-at-sea-again/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>“Northern Passage” on Norwegian Television</title>
		<link>http://www.ousland.no/2010/08/interview-on-norwegian-television/</link>
		<comments>http://www.ousland.no/2010/08/interview-on-norwegian-television/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:30:49 +0000</pubDate>
		<dc:creator>Olav Grinde</dc:creator>
				<category><![CDATA[Northern Passage - 2010]]></category>

		<guid isPermaLink="false">http://www.ousland.no/2010/08/interview-on-norwegian-television/</guid>
		<description><![CDATA[Report on Norwegian Television (NRK)
Yesterday, journalists Eivind Molde and Paal Wergeland broadcast en excellent report with fascinating footage and a video interview with Børge Ousland. You can watch it here. Be sure to scroll down for three additional videos.
(Test your linguistic skills, or find a Norwegian friend to translate it for you!)  
Well over [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2010/08/interview-on-norwegian-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 new videos: “Dangers At Night” – “A Bright Sunny Day” – “Official Papers”</title>
		<link>http://www.ousland.no/2010/08/dangers-at-night-%e2%80%93-and-a-bright-sunny-day/</link>
		<comments>http://www.ousland.no/2010/08/dangers-at-night-%e2%80%93-and-a-bright-sunny-day/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:35:34 +0000</pubDate>
		<dc:creator>Olav Grinde</dc:creator>
				<category><![CDATA[Northern Passage - 2010]]></category>

		<guid isPermaLink="false">http://www.ousland.no/?p=3389</guid>
		<description><![CDATA[Two new videos from the “Northern Passage”:

We must constantly be on watch to avoid the timber and driftwood that floats
off the Siberian coast. Hitting a log at high speed would be almost as serious as
sailing into a rock!

&#8230;on the other hand, there are times like this – sailing under bright sky.

With good help, Captain Thorleif [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2010/08/dangers-at-night-%e2%80%93-and-a-bright-sunny-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Pevek</title>
		<link>http://www.ousland.no/2010/08/in-pevek/</link>
		<comments>http://www.ousland.no/2010/08/in-pevek/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 08:38:07 +0000</pubDate>
		<dc:creator>Olav Grinde</dc:creator>
				<category><![CDATA[Northern Passage - 2010]]></category>

		<guid isPermaLink="false">http://www.ousland.no/?p=3380</guid>
		<description><![CDATA[Position update 07.45 CEST: 69.70699 N, 170.28142 E
.
Expedition Report, 09.33 CEST:
“After careful thought we decided to call at Pevek to refuel. We are now down to 30 litres of remaining fuel, and due to possibly challenging ice conditions and forecasted calm weather ahead we deemed it unsafe and unwise to continue without refueling. We had [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2010/08/in-pevek/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
