<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Børge Ousland &#187; Last Degree Expedition 2006</title>
	<atom:link href="http://www.ousland.no/category/last-degree-expedition-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ousland.no</link>
	<description>Polar Explorer</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Photos from North Pole &#8211; Last Degree 2006</title>
		<link>http://www.ousland.no/2006/05/photos-from-north-pole-last-degree-2006/</link>
		<comments>http://www.ousland.no/2006/05/photos-from-north-pole-last-degree-2006/#comments</comments>
		<pubDate>Tue, 23 May 2006 06:14:49 +0000</pubDate>
		<dc:creator>Teodor Bjerrang</dc:creator>
				<category><![CDATA[Last Degree Expedition 2006]]></category>

		<guid isPermaLink="false">http://www.ousland.no/english/blog/?p=150</guid>
		<description><![CDATA[Photos from the trip Last Degree 2006 are now on the net > Photos from Last Degree 2006]]></description>
		<wfw:commentRss>http://www.ousland.no/2006/05/photos-from-north-pole-last-degree-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back in Longyear</title>
		<link>http://www.ousland.no/2006/04/back-in-longyear/</link>
		<comments>http://www.ousland.no/2006/04/back-in-longyear/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 16:12:27 +0000</pubDate>
		<dc:creator>Borge Ousland</dc:creator>
				<category><![CDATA[Last Degree Expedition 2006]]></category>
		<category><![CDATA[North Pole 2006]]></category>

		<guid isPermaLink="false">http://www.ousland.no/english/blog/?p=149</guid>
		<description><![CDATA[The expedition is over. We landed safely in Longyear yesterday! The plane came on schedule and it was a happy bunch that finally could set foot on firm ground. After sorting out the equipment (and a well deserved shower!), some of us managed to get on the night plane to Oslo, while others will depart [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2006/04/back-in-longyear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waiting for plane</title>
		<link>http://www.ousland.no/2006/04/waiting-for-plane/</link>
		<comments>http://www.ousland.no/2006/04/waiting-for-plane/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 12:49:13 +0000</pubDate>
		<dc:creator>Borge Ousland</dc:creator>
				<category><![CDATA[Last Degree Expedition 2006]]></category>
		<category><![CDATA[North Pole 2006]]></category>

		<guid isPermaLink="false">http://www.ousland.no/english/blog/?p=148</guid>
		<description><![CDATA[Runway is still holding together and the weather is good, so now we look forward to fly back to Longyear. The plane is scheduled to pick us up today 23rd of April. Also today we have had some fun, and tested our skisailing skills on the ice nearby the base. Thomas brought two skisails that [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2006/04/waiting-for-plane/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All well, back at base</title>
		<link>http://www.ousland.no/2006/04/all-well-back-at-barneo-base/</link>
		<comments>http://www.ousland.no/2006/04/all-well-back-at-barneo-base/#comments</comments>
		<pubDate>Sat, 22 Apr 2006 16:30:27 +0000</pubDate>
		<dc:creator>Borge Ousland</dc:creator>
				<category><![CDATA[Last Degree Expedition 2006]]></category>
		<category><![CDATA[North Pole 2006]]></category>

		<guid isPermaLink="false">http://www.ousland.no/english/blog/?p=147</guid>
		<description><![CDATA[Its Saturday 22nd of April. Yesterday was spent waiting for the Russian helicopter, and in the meantime we arranged a scooting context with my 44 magnum revolver, which I brought as polar bear protection. There were some point blank hits, but not too many. We also demonstrated the drysuit Thomas brought. This suit is used [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2006/04/all-well-back-at-barneo-base/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>At the Pole!</title>
		<link>http://www.ousland.no/2006/04/at-the-pole/</link>
		<comments>http://www.ousland.no/2006/04/at-the-pole/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 21:49:20 +0000</pubDate>
		<dc:creator>Borge Ousland</dc:creator>
				<category><![CDATA[Last Degree Expedition 2006]]></category>
		<category><![CDATA[North Pole 2006]]></category>

		<guid isPermaLink="false">http://www.ousland.no/english/blog/?p=146</guid>
		<description><![CDATA[Victory at last! We reached our hard earned goal 1630, and were able to plant the flags from our 5 nations on the geographical North Pole. It has not been an easy task, and today has been the coldest day on the whole trip, minus 22 and with a chilling wind straight in the face. [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2006/04/at-the-pole/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Only 10 km to go!</title>
		<link>http://www.ousland.no/2006/04/only-10-km-to-go/</link>
		<comments>http://www.ousland.no/2006/04/only-10-km-to-go/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 22:56:09 +0000</pubDate>
		<dc:creator>Borge Ousland</dc:creator>
				<category><![CDATA[Last Degree Expedition 2006]]></category>
		<category><![CDATA[North Pole 2006]]></category>

		<guid isPermaLink="false">http://www.ousland.no/english/blog/?p=145</guid>
		<description><![CDATA[19th of April. There was no message from Svante today, but Thomas (Ulrich) called in and told that they only had 10 kilometres left to the Pole. They expect to reach the Pole after a pleasant short day tomorrow the 20th. They plan to spend one or possibly two night at the Pole itself, before [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2006/04/only-10-km-to-go/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Won over the big lead, new record &#8211; 20,3 km</title>
		<link>http://www.ousland.no/2006/04/won-over-the-big-lead-new-record-203-km/</link>
		<comments>http://www.ousland.no/2006/04/won-over-the-big-lead-new-record-203-km/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 21:32:22 +0000</pubDate>
		<dc:creator>Borge Ousland</dc:creator>
				<category><![CDATA[Last Degree Expedition 2006]]></category>
		<category><![CDATA[North Pole 2006]]></category>

		<guid isPermaLink="false">http://www.ousland.no/english/blog/?p=144</guid>
		<description><![CDATA[Hi it’s Svante again, 18th of April. After a delicious porridge breakfast, we started on a very difficult task. When we came to the large lead, we saw that yesterday’s reconnaissance was in vain. The lead had widened another 50 meter and become frighten large. We had to ski along the lead for a whole [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2006/04/won-over-the-big-lead-new-record-203-km/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>46 kilometres left, all is well but lots of open water</title>
		<link>http://www.ousland.no/2006/04/46-kilometres-left-all-is-well-but-lots-of-open-water/</link>
		<comments>http://www.ousland.no/2006/04/46-kilometres-left-all-is-well-but-lots-of-open-water/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 20:59:07 +0000</pubDate>
		<dc:creator>Borge Ousland</dc:creator>
				<category><![CDATA[Last Degree Expedition 2006]]></category>
		<category><![CDATA[North Pole 2006]]></category>

		<guid isPermaLink="false">http://www.ousland.no/english/blog/?p=143</guid>
		<description><![CDATA[Its Monday 17th of April. This morning met us with lots of fresh soft snow and more whiteout (low clouds or falling snow where shadows and contours on the ground disappear, it makes skiing more difficult). Conditions improved after two-three warm and hard hours, clouds lifted and weather got a bit colder. The rest of [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2006/04/46-kilometres-left-all-is-well-but-lots-of-open-water/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rough start, but new record with 18,4 km</title>
		<link>http://www.ousland.no/2006/04/rough-start-but-new-record-with-184-km/</link>
		<comments>http://www.ousland.no/2006/04/rough-start-but-new-record-with-184-km/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 21:41:54 +0000</pubDate>
		<dc:creator>Borge Ousland</dc:creator>
				<category><![CDATA[Last Degree Expedition 2006]]></category>

		<guid isPermaLink="false">http://www.ousland.no/english/blog/?p=142</guid>
		<description><![CDATA[Today started with lots of challenges. It is day 4 on the ice, Sunday 16th of April. After two hours of pack ice and leads of open water, we had only managed to do 2,4 kilometres, about half of normal. After this ice got better and we gained more speed. We have had a long [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2006/04/rough-start-but-new-record-with-184-km/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Total whiteout but good progress and the wind has turned</title>
		<link>http://www.ousland.no/2006/04/15th-april-total-whiteout-but-good-progress-and-the-wind-has-turned/</link>
		<comments>http://www.ousland.no/2006/04/15th-april-total-whiteout-but-good-progress-and-the-wind-has-turned/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 21:00:22 +0000</pubDate>
		<dc:creator>Olav Grinde</dc:creator>
				<category><![CDATA[Last Degree Expedition 2006]]></category>

		<guid isPermaLink="false">http://www.ousland.no/english/blog/?p=141</guid>
		<description><![CDATA[It is day 3, Saturday 15th of April. We have just eaten nice meal of hot food and now we relax in the tent. In the evening we are busy melting snow to make water, read, listen to music and prepare for tomorrow. Distance today was 12,7 kilometre in total whiteout, which is good progress [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/2006/04/15th-april-total-whiteout-but-good-progress-and-the-wind-has-turned/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

