<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Børge Ousland</title>
	<atom:link href="http://www.ousland.no/no/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ousland.no</link>
	<description>Polfarer</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:23:43 +0000</lastBuildDate>
	<language>no</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Goodbye Antarctica</title>
		<link>http://www.ousland.no/no/2012/01/goodbye-antarctica/</link>
		<comments>http://www.ousland.no/no/2012/01/goodbye-antarctica/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:23:43 +0000</pubDate>
		<dc:creator>Lars Ebbesen</dc:creator>
				<category><![CDATA[AMUNDSEN SYDPOLEN 2011]]></category>

		<guid isPermaLink="false">http://www.ousland.no/no/?p=4901</guid>
		<description><![CDATA[Wednesday: Christian called in earlier and reported that the flight was scheduled to land at Union Glacier around 19:00. That meant they could be back in Punta some time after midnight (our time)! If the flight goes as hoped, with not interference from some bad weather that is closing in at the area, this marks [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/no/2012/01/goodbye-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back at Union Glacier!</title>
		<link>http://www.ousland.no/no/2012/01/back-at-union-glacier/</link>
		<comments>http://www.ousland.no/no/2012/01/back-at-union-glacier/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:52:50 +0000</pubDate>
		<dc:creator>Lars Ebbesen</dc:creator>
				<category><![CDATA[AMUNDSEN SYDPOLEN 2011]]></category>

		<guid isPermaLink="false">http://www.ousland.no/no/?p=4897</guid>
		<description><![CDATA[Sunday: To their surprise, the Twin Otter came to pick them up. The weather did not look like easing until Monday, but suddenly the plane circled above! The weather was deteriorating and it was some anxious minutes before the pilot bravely put it down on their homemade, uphill airstrip with a horizon far fro straight. [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/no/2012/01/back-at-union-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They have reached Hercules Inlet!</title>
		<link>http://www.ousland.no/no/2012/01/they-have-reached-hercules-inlet/</link>
		<comments>http://www.ousland.no/no/2012/01/they-have-reached-hercules-inlet/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:45:18 +0000</pubDate>
		<dc:creator>Lars Ebbesen</dc:creator>
				<category><![CDATA[AMUNDSEN SYDPOLEN 2011]]></category>

		<guid isPermaLink="false">http://www.ousland.no/no/?p=4892</guid>
		<description><![CDATA[Thursday morning / Hercules Inlet 08:55: Woaaaaw! They did it. This morning they reached the Hercules Inlet and with that their goal through these last 46 days and more than 1750km. It has been a fantastic effort and a crossing of Antarctica they can be very proud of. They stared out yesterday 260km from Hercules, [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/no/2012/01/they-have-reached-hercules-inlet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home stretch</title>
		<link>http://www.ousland.no/no/2012/01/4887/</link>
		<comments>http://www.ousland.no/no/2012/01/4887/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:49:02 +0000</pubDate>
		<dc:creator>Lars Ebbesen</dc:creator>
				<category><![CDATA[AMUNDSEN SYDPOLEN 2011]]></category>

		<guid isPermaLink="false">http://www.ousland.no/no/?p=4887</guid>
		<description><![CDATA[Wednesday morning: another mix-day. In whit-out and variable low viability, they started out walking but were able to use the ski sails later on. After a short day and 40,3km they opted to call it a day. In camp it looked like the sun was beginning to break through, and that was first sign that [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/no/2012/01/4887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a difference a Day makes</title>
		<link>http://www.ousland.no/no/2012/01/what-a-difference-a-day-makes/</link>
		<comments>http://www.ousland.no/no/2012/01/what-a-difference-a-day-makes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:16:33 +0000</pubDate>
		<dc:creator>Lars Ebbesen</dc:creator>
				<category><![CDATA[AMUNDSEN SYDPOLEN 2011]]></category>

		<guid isPermaLink="false">http://www.ousland.no/no/?p=4884</guid>
		<description><![CDATA[Tuesday morning: As told, the wind came and after some adjustments to kite sizes and sledge weights to even things out they found a tremendous rhythm. Late Sunday the wind was gusting 15m/s and they camped both for rest and shelter. It became a bit edgy. But after some hours, the wind calmed a bit [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/no/2012/01/what-a-difference-a-day-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news</title>
		<link>http://www.ousland.no/no/2012/01/breaking-news/</link>
		<comments>http://www.ousland.no/no/2012/01/breaking-news/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:56:27 +0000</pubDate>
		<dc:creator>Lars Ebbesen</dc:creator>
				<category><![CDATA[AMUNDSEN SYDPOLEN 2011]]></category>

		<guid isPermaLink="false">http://www.ousland.no/no/?p=4879</guid>
		<description><![CDATA[Sunday evening: The wind came last night. It increased steadily through the day and just before midnight now, they had logged 158km. The had just camped to eat and rest for some hours before continuing. The wind was now 12-13m/s gusting at 15m/s. More will follow as soon as we hear from them again.]]></description>
		<wfw:commentRss>http://www.ousland.no/no/2012/01/breaking-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The race is on</title>
		<link>http://www.ousland.no/no/2012/01/the-race-is-on/</link>
		<comments>http://www.ousland.no/no/2012/01/the-race-is-on/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:52:58 +0000</pubDate>
		<dc:creator>Lars Ebbesen</dc:creator>
				<category><![CDATA[AMUNDSEN SYDPOLEN 2011]]></category>

		<guid isPermaLink="false">http://www.ousland.no/no/?p=4876</guid>
		<description><![CDATA[Sunday morning. The last 2 days have been absolutely Antarctic stunners. Not so cold, cloudless and windless. Perfect for skiing. Not perfect for sailing. Or, nor chance of sailing. So the walked, and it looks like the same tomorrow. Yesterday Jacob and Teo was a bit over enthusiastic and tried the big kite. It looked [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/no/2012/01/the-race-is-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cargo and followers</title>
		<link>http://www.ousland.no/no/2012/01/cargo-and-followers/</link>
		<comments>http://www.ousland.no/no/2012/01/cargo-and-followers/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:43:21 +0000</pubDate>
		<dc:creator>Lars Ebbesen</dc:creator>
				<category><![CDATA[AMUNDSEN SYDPOLEN 2011]]></category>

		<guid isPermaLink="false">http://www.ousland.no/no/?p=4872</guid>
		<description><![CDATA[Friday morning. Yesterday was another absolutely wonderful day – sight. The wind was next to nothing and they could not get the kites up into the wind. But, for some reason the big kite of which they have just one, carries and gave very good lift. Rory and Teo used that to good effect, and [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/no/2012/01/cargo-and-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to basic</title>
		<link>http://www.ousland.no/no/2012/01/back-to-basic/</link>
		<comments>http://www.ousland.no/no/2012/01/back-to-basic/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:59:38 +0000</pubDate>
		<dc:creator>Lars Ebbesen</dc:creator>
				<category><![CDATA[AMUNDSEN SYDPOLEN 2011]]></category>

		<guid isPermaLink="false">http://www.ousland.no/no/?p=4870</guid>
		<description><![CDATA[Thursday morning: Yesterday was a beautiful day in Antarctica. Too beautiful, actually. With no wind they harnessed up and did some kilometres classic sledge pulling. It was no problem, even though the sledges are not light due to doubling up on equipment. They went long enough to sneak over another parallel and into the 85°. [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/no/2012/01/back-to-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Polar Plateau</title>
		<link>http://www.ousland.no/no/2012/01/goodbye-polar-plateau/</link>
		<comments>http://www.ousland.no/no/2012/01/goodbye-polar-plateau/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:22:35 +0000</pubDate>
		<dc:creator>Lars Ebbesen</dc:creator>
				<category><![CDATA[AMUNDSEN SYDPOLEN 2011]]></category>

		<guid isPermaLink="false">http://www.ousland.no/no/?p=4866</guid>
		<description><![CDATA[Wednesday morning: Yesterday was another good day. They did another 82km before the wind died so they were happy again. The last days rolling landscape have taken them off the Polar Plateau as they have descended to about 1700 metres. That is more that 1100 metres down from the Pole and this makes the living [...]]]></description>
		<wfw:commentRss>http://www.ousland.no/no/2012/01/goodbye-polar-plateau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

